This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH | |||||||
16 | 20 | 24 | 30 | 40 | 48 | 60 | 80 | ||
4" | 100mm | ||||||||
41/4" | 115mm | ||||||||
5" | 125mm | ||||||||
51/2" | 140mm | ||||||||
6" | 150mm | ||||||||
61/2" | 160mm | ||||||||
71/4" | 180mm | ||||||||
8" | 205mm | ||||||||
81/4" | 210mm | ||||||||
81/2" | 216mm | ||||||||
91/4" | 235mm | ||||||||
10" | 250mm |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486