This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
METRIC | PITCH | |||||||||||
80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 280 | 300 | 320 | |
200 x 2 x 32 | All blades available in any PITCH. | |||||||||||
225 x 2 x 32/40 | ||||||||||||
250 x 2 x 32/40 | ||||||||||||
250 x 2.5 x 32/40 | ||||||||||||
300 x 2.5 x 32/40 | ||||||||||||
300 x 2.5 x 38 | ||||||||||||
315 x 2.5 x 32/40 | ||||||||||||
315 x 3 x 32/40 | ||||||||||||
325 x 2.5 x 40 | ||||||||||||
325 x 3 x 40 | ||||||||||||
350 x 2.5 x 32/40 | ||||||||||||
350 x 3 x 32/40 | ||||||||||||
370 x 2.5 x 32 | ||||||||||||
370 x 3 x 50 | ||||||||||||
400 x 2.5 x 40 | ||||||||||||
400 x 3 x 32/40/50 | ||||||||||||
425 x 3 x 40 | ||||||||||||
500 x 4 x 40 |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486