CIRCULAR SAWS GROOVING SAWS

This table lists some of the more common sizes.

There are 100's more available so contact us if you don't see what you are looking for.

 

Diam x Kerf x Body x Bore x Teeth
100 x 3.97 x 22 x 12T
125 x 1.5 x 1.0 x 30 x 12T
125 x 2.0 x 1.4 x 30 x 12T
125 x 2.2 x 1.4 x 30 x 12T
125 x 2.5 x 1.4 x 30 x 12T
125 x 3.0 x 2.0 x 30 x 12T
125 x 3.5 x 2.4 x 30 x 12T
125 x 4.0 x 3.0 x 30 x 12T
125 x 4.5 x 3.0 x 30 x 12T
125 x 5.0 x 3.5 x 30 x 12T
125 x 6.0 x 4.0 x 30 x 12T
150 x 3.0 x 2.0 x 30 x 18T
150 x 4.0 x 3.0 x 30 x 18T
150 x 5.0 x 3.5 x 30 x 18T
150 x 6.0 x 4.0 x 30 x 18T
150 x 8.0 x 6.0 x 30 x 18T
 
180 x 4.0 x 3.0 x 30 x 12T

180 x 5.0 x 3.5 x 30 x 12T

180 x 6.0 x 4.0 x 30 x 12T
180 x 8.0 x 6.0 x 30 x 12T
180 x 10.0 x 7.0 x 30 x 12T