This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH | |||||
2 | 3 | 1.3 | 1 | .78 | 1.0/1.3 | ||
1/2 x .025 | 12.7 x 0.64 | ||||||
3/4 x .035 | 19.05 x 0.71 | ||||||
1 x .035 | 27 x 0.90 | ||||||
11/4 x .035 | 34 x 0.90 | ||||||
11/4 x .042 | 34 x 1.07 | ||||||
2 x .042 | 54 x 1.07 | ||||||
2 x .050 | 54 x 1.27 |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486