This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH - VARI TOOTH | ||||
3 | 3/4 | 2/3 | 1.5/0.3 | 1.2/1.8 | ||
3/8 x .032 | 9.5 x 0.80 | |||||
1/2 x .025 | 12.7 x 0.64 | |||||
3/4 x .035 | 19.0 x 0.90 | |||||
1 x .035 | 27 x 0.90 | |||||
11/4 x .042 | 34 x 1.07 | |||||
11/2 x .050 | 41 x 1.27 | |||||
2 x .063 | 54 x 1.60 | |||||
25/8 x .063 | 67 X 1.60 | |||||
3 X .063 | 80 X 1.60 |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486