This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH | |||||
4 | 6 | 8 | 10 | 14 | 18 | ||
1/8 x .025 | 3.17 x 0.64 | ||||||
3/16 x 0.25 | 5.0 x 0.64 | ||||||
1/4 x .025 | 6.35 x 0.64 | ||||||
3/8 x .025 | 9.50 x 0.64 | ||||||
1/2 x .025 | 12.7 x 0.64 | ||||||
5/8 x .025 | 15.9 x 0.64 | ||||||
3/4 x .028 | 19.05 x 0.71 | ||||||
1 x .035 | 27 x 0.90 |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486