This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH | |||||||||||||
2 | 3 | 4 | 6 | 10 | 14 | 18 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||
1/4 x .035 | 6 x 0.9 | ||||||||||||||
3/8 x .035 | 10 x 0.9 | ||||||||||||||
1/2 x .025 | 13 x 0.6 | ||||||||||||||
1/2 x .035 | 13 x 0.9 | ||||||||||||||
3/4 x .035 | 20 x 0.9 | ||||||||||||||
1 x .035 | 27 x 0.9 | ||||||||||||||
11/4 x .042 | 34 x 1.1 | ||||||||||||||
11/2 x .050 | 41 x 1.3 | ||||||||||||||
2 x .063 | 54 x 1.6 | ||||||||||||||
25/8 x .063 | 67 x 1.6 | also available in 1/1.3 teeth & 1.4/2 teeth |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486