This table lists some of the more common sizes.
There are 100's more available so contact us if you don't see what you are looking for.
IMPERIAL | METRIC | TEETH | |||
3 | 4 | 6 | R10 | ||
1/2 x .025 | 12.7 x 0.64 | ||||
1/2 x .020 | 12.7 x 0.50 | ||||
5/8 x .025 | 15.9 x 0.64 | ||||
5/8 x .020 | 15.9 x 0.50 | ||||
3/4 x .025 | 19.05 x 0.64 | ||||
3/4 x .020 | 19.05 x 0.50 |
For other sizes
Contact Henry Bros Saws Australia: Phone 2 9627 5486